Samsung Galaxy Ace 2 I8160
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2012, February | |
| Status | Available. Released 2012, May |
| Body | Dimensions | 118.3 x 62.2 x 10.5 mm |
|---|---|---|
| Weight | 122 g | |
| - Touch-sensitive controls |
| Display | Type | PLS TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.8 inches (~246 ppi pixel density) | |
| Multitouch | Yes | |
| - TouchWiz v4.0 UI |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 4 GB storage, 768 MB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 14.4 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| NFC | Optional | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, face and smile detection | |
| Video | Yes, 720p@30fps, check quality | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v2.3 |
|---|---|---|
| Chipset | NovaThor U8500 | |
| CPU | Dual-core 800 MHz | |
| GPU | Mali-400MP | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - MP4/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Document editor - Image editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input (Swype) |
| Battery | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | Up to 670 h (2G) / Up to 640 h (3G) | |
| Talk time | Up to 16 h 20 min (2G) / Up to 7 h 30 min (3G) |

Tidak ada komentar:
Posting Komentar